Delivery with materials can be achieved in a number of ways:
| By sea: | ||||||||
| Kiel Canal |
Ship sizes: |
|||||||
| Length | Beam | Draught | Height above WL | |||||
| 235.0 m | 32.5 m | 7.0 m | 40.0 m | |||||
| 193.0 m | 27.0 m | 8.6 m | 40.0 m | |||||
| 160.0 m | 20.0 m | 9.5 m | 40.0 m | |||||
| Baltic Sea |
Approach to Kiel by water: |
|||
| into harbour: | max. 30 m draught | |||
| max. 17 m draught | ||||
| to the shipyard: | (anchor off Holtenau) | |||
| max. 12 m draught | ||||
| Tide: | no tide | |||
| Distance to Kattegat: | ||||
| approx. 200 nautical miles | ||||
| max. width until reaching open water:350 m | ||||
| By road: | ||
| Two-lane Autobahn motorway/highway | ||
| Width: 12 m | ||
| Height: 4 m | ||
| Load: 100 tons | ||
| By air: | ||
| Hamburg Fuhlsbüttel airport: | ||
| Distance about 90 km | ||
| Kiel-Holtenau local airport: | ||
| Distance about 15 km | ||
| (limited availabilty) | ||
| By train: | ||
| Main line railway station in the centre of Kiel | ||
| (passenger terminal) | ||
| Direct line to shipyard (goods transport) | ||

